<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics of Light in 3D Computer Graphics</title>
	<atom:link href="http://robertokoci.com/basics-of-light-in-3d-computer-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertokoci.com/basics-of-light-in-3d-computer-graphics/</link>
	<description>RobertoKoci.com - Red Diamond Studio -</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ernie Verhaag</title>
		<link>http://robertokoci.com/basics-of-light-in-3d-computer-graphics/#comment-4612</link>
		<dc:creator>Ernie Verhaag</dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=241#comment-4612</guid>
		<description>A person essentially help to make seriously posts I would state. This is the very first time I frequented your website page and thus far? I surprised with the research you made to make this particular publish amazing. Wonderful job!</description>
		<content:encoded><![CDATA[<p>A person essentially help to make seriously posts I would state. This is the very first time I frequented your website page and thus far? I surprised with the research you made to make this particular publish amazing. Wonderful job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [PloobsEngine] Tutorial 4 - Lights and Cameras &#124; Ploobs</title>
		<link>http://robertokoci.com/basics-of-light-in-3d-computer-graphics/#comment-4589</link>
		<dc:creator>[PloobsEngine] Tutorial 4 - Lights and Cameras &#124; Ploobs</dc:creator>
		<pubDate>Sun, 05 Jun 2011 13:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=241#comment-4589</guid>
		<description>[...] following Light Types avaliable: (we wont explain what each light is, good reference for this are: http://robertokoci.com/basics-of-light-in-3d-computer-graphics/ and in this marvelous [...]</description>
		<content:encoded><![CDATA[<p>[...] following Light Types avaliable: (we wont explain what each light is, good reference for this are: <a href="http://robertokoci.com/basics-of-light-in-3d-computer-graphics/" rel="nofollow">http://robertokoci.com/basics-of-light-in-3d-computer-graphics/</a> and in this marvelous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Normal Texture &#124; Red Diamond Studio works: prepress, dtp, graphics design, web design, SEO, 3d visualization, game content creation</title>
		<link>http://robertokoci.com/basics-of-light-in-3d-computer-graphics/#comment-210</link>
		<dc:creator>The Normal Texture &#124; Red Diamond Studio works: prepress, dtp, graphics design, web design, SEO, 3d visualization, game content creation</dc:creator>
		<pubDate>Fri, 29 Oct 2010 23:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=241#comment-210</guid>
		<description>[...] is an article about how light is calculated in 3d graphics (might wanna check it out if you have no idea what I&#8217;m talking about), and in order to [...]</description>
		<content:encoded><![CDATA[<p>[...] is an article about how light is calculated in 3d graphics (might wanna check it out if you have no idea what I&#8217;m talking about), and in order to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

