<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RobertoKoci.com - Red Diamond Studio -</title>
	<atom:link href="http://robertokoci.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertokoci.com</link>
	<description>RobertoKoci.com - Red Diamond Studio -</description>
	<lastBuildDate>Tue, 15 May 2012 17:52:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on World, View and Projection Matrix Unveiled by Archer</title>
		<link>http://robertokoci.com/world-view-projection-matrix-unveiled/#comment-4796</link>
		<dc:creator>Archer</dc:creator>
		<pubDate>Tue, 15 May 2012 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=221#comment-4796</guid>
		<description>thanks for the clarification</description>
		<content:encoded><![CDATA[<p>thanks for the clarification</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World, View and Projection Matrix Unveiled by Archer</title>
		<link>http://robertokoci.com/world-view-projection-matrix-unveiled/#comment-4795</link>
		<dc:creator>Archer</dc:creator>
		<pubDate>Tue, 15 May 2012 17:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=221#comment-4795</guid>
		<description>Great article!

I needed to remind myself about what I learned in 4th year graphics, and you explained it all in a very elegant and intuitive way :)</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I needed to remind myself about what I learned in 4th year graphics, and you explained it all in a very elegant and intuitive way <img src='http://robertokoci.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 35 WordPress Comments Plugins to Enhance Your Website or Blog by blogs</title>
		<link>http://robertokoci.com/wordpress-comments-plugins/#comment-4794</link>
		<dc:creator>blogs</dc:creator>
		<pubDate>Mon, 14 May 2012 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=632#comment-4794</guid>
		<description>I was very pleased to find this web-site.I wanted to thanks on your time for this wonderful read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you blog post.</description>
		<content:encoded><![CDATA[<p>I was very pleased to find this web-site.I wanted to thanks on your time for this wonderful read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vray Materials &#8211; Glass and Diamonds by shilpi attrey</title>
		<link>http://robertokoci.com/vray-materials-glass-diamonds/#comment-4793</link>
		<dc:creator>shilpi attrey</dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=981#comment-4793</guid>
		<description>Hi Roberto.Your tutorial seems amazing ,but am not able to get the dispersion effect. So could you please give an elaborate procedure to  get the dispersion effect correctly. It will be very useful to me. Thanks a lot .</description>
		<content:encoded><![CDATA[<p>Hi Roberto.Your tutorial seems amazing ,but am not able to get the dispersion effect. So could you please give an elaborate procedure to  get the dispersion effect correctly. It will be very useful to me. Thanks a lot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Fast Rendering with Vray by ooabkhan</title>
		<link>http://robertokoci.com/very-fast-rendering-vray/#comment-4792</link>
		<dc:creator>ooabkhan</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=590#comment-4792</guid>
		<description>hello guys..

i m shoiab khan interior model night mode very easy setting for vray...

hmmmmmmmmmmmmmmmmmmm.....</description>
		<content:encoded><![CDATA[<p>hello guys..</p>
<p>i m shoiab khan interior model night mode very easy setting for vray&#8230;</p>
<p>hmmmmmmmmmmmmmmmmmmm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Fast Rendering with Vray by rupsa</title>
		<link>http://robertokoci.com/very-fast-rendering-vray/#comment-4791</link>
		<dc:creator>rupsa</dc:creator>
		<pubDate>Thu, 26 Apr 2012 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=590#comment-4791</guid>
		<description>Hi..i&#039;m confused....i cant make the night mode of my interior model...):</description>
		<content:encoded><![CDATA[<p>Hi..i&#8217;m confused&#8230;.i cant make the night mode of my interior model&#8230;):</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Setup a VRay Render Farm by engagement rings Winnipeg</title>
		<link>http://robertokoci.com/render-farm/#comment-4790</link>
		<dc:creator>engagement rings Winnipeg</dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=1000#comment-4790</guid>
		<description>The diamond is considered as the ultimate symbol of romance and that might be the reason most of the designers in Winnipeg used to design the unique engagement rings Winnipeg with the diamonds and it had been considered already as the best choice for the engagement rings with its durability to wear this ring for life time.</description>
		<content:encoded><![CDATA[<p>The diamond is considered as the ultimate symbol of romance and that might be the reason most of the designers in Winnipeg used to design the unique engagement rings Winnipeg with the diamonds and it had been considered already as the best choice for the engagement rings with its durability to wear this ring for life time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Setup a VRay Render Farm by RobertoK</title>
		<link>http://robertokoci.com/render-farm/#comment-4789</link>
		<dc:creator>RobertoK</dc:creator>
		<pubDate>Wed, 18 Apr 2012 06:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=1000#comment-4789</guid>
		<description>Hi PeterM!
If a rack is a regular windows machine platform, you can run the vray render server program on it, and it will get all those sweet 512 (or whatever number present) cores from the rack for sure.
The quad core as a workstation is a nice to work on, but you can also use a couple of i7&#039;s as a render farm.
Make sure if you have a lot of machines networked for rendering to have a good bandwidth LAN network. Machines requesting data all the time, so it takes around 20Mbps each - which is not a big problem, but might be an issue if you are using (cheap) hubs not up to the taks. Wireless LAN networks for this task is not an option because the bandwidht is shared, and also the radiation levels might spike in the &#039;hood from the constant wireless activity... :)</description>
		<content:encoded><![CDATA[<p>Hi PeterM!<br />
If a rack is a regular windows machine platform, you can run the vray render server program on it, and it will get all those sweet 512 (or whatever number present) cores from the rack for sure.<br />
The quad core as a workstation is a nice to work on, but you can also use a couple of i7&#8242;s as a render farm.<br />
Make sure if you have a lot of machines networked for rendering to have a good bandwidth LAN network. Machines requesting data all the time, so it takes around 20Mbps each &#8211; which is not a big problem, but might be an issue if you are using (cheap) hubs not up to the taks. Wireless LAN networks for this task is not an option because the bandwidht is shared, and also the radiation levels might spike in the &#8216;hood from the constant wireless activity&#8230; <img src='http://robertokoci.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Setup a VRay Render Farm by PeterM</title>
		<link>http://robertokoci.com/render-farm/#comment-4788</link>
		<dc:creator>PeterM</dc:creator>
		<pubDate>Tue, 17 Apr 2012 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=1000#comment-4788</guid>
		<description>I want to set up a render farm at home (I use 3ds Max and Vray). Do I need separate machines or can I buy a rack server and use my quad core intel machine as a workstation?</description>
		<content:encoded><![CDATA[<p>I want to set up a render farm at home (I use 3ds Max and Vray). Do I need separate machines or can I buy a rack server and use my quad core intel machine as a workstation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vray Materials &#8211; Glass and Diamonds by jess</title>
		<link>http://robertokoci.com/vray-materials-glass-diamonds/#comment-4776</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Sat, 17 Mar 2012 08:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://robertokoci.com/?p=981#comment-4776</guid>
		<description>hi sir

great work!!</description>
		<content:encoded><![CDATA[<p>hi sir</p>
<p>great work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

